Salicylic Acid & Niacinamide Oil Control Serum
The Pilgrim Oil Control serum is a gentle, yet effective, lightweight leave-on formula. Crafted with 2% BHA and 3% Niacinamide, it is the perfect potency serum to clear congested skin.
Secondary Title | Salicylic Acid & Niacinamide Oil Control Serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key Benefit Title | Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ Json | [ { "question":"Can this product be used by both men and women?", "answer":"Yes! This product is unisex and can be used by both men and women." }, { "question":"How do I use this product to get the best results?", "answer":"Please refer to the HOW TO USE section for a detailed explanation." }, { "question":"What are the main benefits of this product?", "answer":"This mild, leave-on serum decongests the skin, smoothens texture, and minimizes pores for a blemish-free complexion. It brightens and evens out the skin." }, { "question":"What is the recommended frequency of application?", "answer":"The serum can be applied daily, preferably at night. The use of broad-spectrum sunscreen is highly recommended while using this product." }, { "question":"It is suitable for which skin type?", "answer":"It can be used by all skin types. Especially beneficial for oily & acne-prone skin." }, { "question":"Can it be used for sensitive skin?", "answer":"Yes, all our products are completely free from any harmful chemicals, including parabens, sulphates & mineral oils (read more here) and hence are suitable even for people with sensitive skin. Note: If you think you have certain skin conditions (e.g. prone to rashes, extra sensitive skin, etc.), a patch test is recommended before using this product." }, { "question":"Can it be mixed with other serums/ facial oils?", "answer":"We don't recommend mixing it with other serums/ oils." }, { "question":"Should I take any special care while using this product?", "answer":"Yes, the active ingredients in this product may increase the skin's sensitivity to the sun. So, we recommend applying a broad spectrum sunscreen during the day while using this product." }, { "question":"From when can I expect to see results?", "answer":"The results are visible from the first usage itself." }, { "question":"How safe are your products to use & do they contain any harmful chemicals like sulphates, parabens, etc.?", "answer":"All our products are COMPLETELY SAFE to use. We are very choosy when it comes to ingredients selection, and are strictly against using any harmful chemicals including parabens, sulphates and mineral oils. You can read more about our code of conduct THE PILGRIM CODE here." } ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Banner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Size | Net Vol.: 30.0 ml | 1.0 fl. oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Ingredients Title | Key Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Title | Salicylic Acid & Niacinamide Oil Control Serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Liner Tags | Discover Clear & Radiant Skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits | Minimizes PoresThe weightless serum visibly minimizes pores to refine the texture of skin. Draws out excess oil and prevents the formation of blackheads & whiteheads. Brightens SkinDecreases the look of discolourations for even-toned skin. Gets rid of dead skin cells that clog pores and dull the complexion. Gently resurfaces to reveal bright and smooth skin. Prevents AcneStrengthens the skin barrier to reduce the frequency of breakouts. Diminishes the appearance of blemishes and prevents new ones from forming. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Ingredients | Salicylic Acid
Niacinamide
Hyaluronic Acid
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle Product | The perfect 3-step routine if you have oily skin and need to control the greasy feeling. The face wash helps cleanse and unclog pores as well as absorb excess oil. The oil-control serum helps control shine, delivering a fresh, non-greasy and matte look. Finish off with the moisturizer to ensure that the skin is not completely stripped of its natural oils and remains supple. Discover clean & clear skin! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle Product Name | PGKR-DROS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients Table |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable For | Oily & Acne Prone Skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps to use | 1. Apply one or two drops on cleansed skin. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | https://youtu.be/itRik2XpVNg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Secrets Of Jeju Island, Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | NEW |