Oil-Free Gel Moisturiser
The Pilgrim Oil-Free Gel Moisturizer is crafted for blemish-prone skin. Hyaluronic Acid & Glycerin intensely hydrate. Willow Bark soothes, while Niacinamide minimizes pores.
Secondary Title | Oil-Free Gel Moisturiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key Benefit Title | Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ Json | [ { "question":"Can this product be used by both men and women?", "answer":"Yes! This product is unisex and can be used by both men and women." }, { "question":"How do I use this product to get the best results?", "answer":"Please refer to the HOW TO USE section for a detailed explanation." }, { "question":"What are the main benefits of this product?", "answer":"It is a light gel formulation that ensures a shine-free finish but doesn't compromise on hydration. Keeps the skin moisturised, soft and supple." }, { "question":"What is the recommended frequency of application?", "answer":"We recommend using this product twice a day (AM and PM), or as frequently needed." }, { "question":"It is suitable for which skin type?", "answer":"It can be used by all skin types. Especially beneficial for oily & acne-prone skin." }, { "question":"Can it be used for sensitive skin?", "answer":"Yes, all our products are completely free from any harmful chemicals, including parabens, sulphates & mineral oils (read more here) and hence are suitable even for people with sensitive skin. Note: If you think you have certain skin conditions (e.g. prone to rashes, extra sensitive skin, etc.), a patch test is recommended before using this product." }, { "question":"Why is this product good for acne-prone skin?", "answer":"It's an ideal moisturizer for acne-prone skin because it is oil-free and hydrates without clogging pores. When your skin is well hydrated, it produces less oil." }, { "question":"Does this product contain SPF?", "answer":"No, it does not contain SPF. We recommend wearing a broad spectrum sunscreen after applying this product to prevent sun damage to the skin." }, { "question":"From when can I expect to see results?", "answer":"The results are visible from the first usage itself." }, { "question":"How safe are your products to use & do they contain any harmful chemicals like sulphates, parabens, etc.?", "answer":"All our products are COMPLETELY SAFE to use. We are very choosy when it comes to ingredients selection, and are strictly against using any harmful chemicals including parabens, sulphates and mineral oils. You can read more about our code of conduct THE PILGRIM CODE here." } ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Banner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Size | Net Wt.: 50.0 gm | 1.8 oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Ingredients Title | Key Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Title | Oil-Free Gel Moisturiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Liner Tags | Discover Soft And Youthful Skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits | Intense HydrationHyaluronic acid and glycerin hydrate the skin for up to 24 hours and support the moisture barrier. Control shine and oiliness for a smooth, matte appearance. Fades BlemishesWillow bark extracts clarify the complexion by removing dead skin cells from the surface of the skin. Fade blemishes over time to reveal even-toned, renewed skin. Minimizes PoresNiacinamide regulates sebum production and strengthens the moisture barrier of the skin. Reduces the appearance of pores and promotes a bright & refined complexion. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Ingredients | Niacinamide
Hyaluronic Acid
Willow Bark
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle Product | The perfect 3-step routine if you have oily skin and need to control the greasy feeling. The face wash helps cleanse and unclog pores as well as absorb excess oil. The oil-control serum helps control shine, delivering a fresh, non-greasy and matte look. Finish off with the moisturizer to ensure that the skin is not completely stripped of its natural oils and remains supple. Discover clean & clear skin! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Item Id | Face Cream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle Product Name | PGKR-DROS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients Table |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable For | Oily & Acne Prone Skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps to use | 1. Apply to face and neck after cleansing and toning. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | https://youtu.be/itRik2XpVNg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Secrets Of Jeju Island, Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | NEW |