25% AHA, 2% BHA, 5% PHA Peeling Solution
Treat yourself to an at-home facial with the Pilgrim AHA-BHA-PHA Peeling Solution. A blend of Glycolic Acid, Salicylic Acid, and Lactic Acid, supported by Aloe and Hyaluronic Acid, it brightens and resurfaces the skin.
Secondary Title | 25% AHA, 2% BHA, 5% PHA Peeling Solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key Benefit Title | Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ Json | [ { "question":"Can this product be used by both men and women?", "answer":"Yes! This product is unisex and can be used by both men and women." }, { "question":"How do I use this product to get the best results?", "answer":"Please refer to the HOW TO USE section for a detailed explanation." }, { "question":"What are the main benefits of this product?", "answer":"The peel knocks off dead skin cells to clarify the skin, smoothens texture, and fine lines & wrinkles. Gets rid of stubborn blackheads and whiteheads. The skin appears clear, smooth, and radiant instantly." }, { "question":"What is the recommended frequency of application?", "answer":"It is recommended to use the peel once a week. Also, the use of broad spectrum sunscreen during the day is highly recommended while using this product." }, { "question":"It is suitable for which skin type?", "answer":"It can be used for all skin types except for very dry skin that is prone to peeling." }, { "question":"Can it be used for sensitive skin?", "answer":"Yes, all our products are completely free from any harmful chemicals, including parabens, sulphates & mineral oils (read more here) and hence are suitable even for people with sensitive skin. Note: If you think you have certain skin conditions (e.g. prone to rashes, extra sensitive skin, etc.), a patch test is recommended before using this product." }, { "question":"What can I apply to my skin after using this peel?", "answer":"It would be advisable to NOT use any product with an active ingredient immediately after this peel. We recommend using a non-irritant, gentle moisturiser after applying this product. If needed, you can also use Pilgrim 2% Hyaluronic Acid Hydration Super Serum." }, { "question":"Is it normal to feel itchy while using this product?", "answer":"Depending on the skin’s sensitivity, it is normal to experience a slight tingling sensation." }, { "question":"Should I take any special care while using this product?", "answer":"Yes, the active ingredients in this product may increase the skin's sensitivity to the sun. Hence, we recommend wearing broad-spectrum sunscreen during the day while using this product." }, { "question":"How safe are your products to use & do they contain any harmful chemicals like sulphates, parabens, etc.?", "answer":"All our products are COMPLETELY SAFE to use. We are very choosy when it comes to ingredients selection, and are strictly against using any harmful chemicals including parabens, sulphates and mineral oils. You can read more about our code of conduct THE PILGRIM CODE here." } ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Banner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Size | Net Vol.: 30.0 ml | 1.0 fl. oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Ingredients Title | Key Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Title | 25% Aha, 2% Bha, 5% Pha Peeling Solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Liner Tags | Discover Renewed & Refreshed Skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits | Reduces BlemishesSalicylic Acid is known for its pore-exfoliating abilities. It regulates sebum production and eliminates stubborn blackheads and whiteheads. Deep cleans pores, fades spots and smooths for even, baby-soft skin. Clear SkinGlycolic Acid exfoliates the top layer of dead skin cells to reveal fresh, radiant skin underneath. It gradually reduces unwanted discolourations of the skin and offers a firm, even skin tone & texture. Moisturizes and soothes the skin. Exfoliates Dead Skin CellsLactic Acid brightens and refines skin texture. Reduces acne and alleviates dullness. Increases skin hydration to reduce the look of fine lines & wrinkles. Gently exfoliates to reveal bright and youthful skin. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Ingredients | Glycolic Acid (AHA)
Salicylic Acid (BHA)
Lactic Acid
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle Product | Pamper yourself with the Jeju At-home Facial Ritual for youthful, refreshed skin. Cleanse your skin with the gentle yet effective foaming face wash enriched with Korean beauty power ingredient Volcanic Lava Ash. Make sure your skin is completely dry before applying the quick 10-minute peeling solution. Rinse and let your skin breathe. This can be done once or twice a month depending on your skin type. Moisturize and tone daily with the day cream and face mist. Say hello to youthful and radiant skin! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Item Id | Face Peel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundle Product Name | PGKR-AHFR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients Table |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable For | All Skin Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steps to use | 1. Apply an even layer to clean, dry skin. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | https://youtu.be/itRik2XpVNg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Secrets Of Jeju Island, Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | Bestseller
|